Cosmos Hub transfers · last 24h
Last sync
Volume (USD) · last 24h(UTC)
Transfers · last 24h(UTC)
Top assets · last 24h
loading assets
Channels · last 24h
loading channels
Channel | Counterparty | Denoms | ↕Transfers | ▲Volume (USD) | Success (30d) | ↕Last activity |
|---|---|---|---|---|---|---|
Cosmos Hub channel-293 | Axelar channel-2 | ATOM, USDC, wbtc | 1 | $3 | 100.0% | about 24 hours ago |
Cosmos Hub channel-1560 | Dungeon channel-5308 | ATOM, DGN, wbtc | 1 | $3 | ||
Cosmos Hub channel-1882 | __unknown__ | ATOM | 1 | $0 | 100.0% | |
Cosmos Hub channel-186 | Sentinel channel-12 | DVPN, ATOM | 1 | $0 | 100.0% | |
Cosmos Hub channel-184 | Akash channel-17 | USDC, AKT, ATOM | 0 | $0 | 100.0% | |
Cosmos Hub channel-623 | Archway channel-0 | ARCH | 0 | $0 | 100.0% | |
Cosmos Hub channel-646 | Aura channel-6 | — | 0 | $0 | — | |
Cosmos Hub channel-1420 | Bitbadges channel-3 | — | 0 | $0 | — | |
Cosmos Hub channel-232 | Bitcanna channel-3 | — | 0 | $0 | — | |
Cosmos Hub channel-1556 | Bitway channel-14 | — | 0 | $0 | — |
about 15 hours ago |