Cosmos Hub transfers · last 24h
Last sync
Volume (USD) · last 24h(UTC)
Transfers · last 24h(UTC)
Top assets · last 24h
loading assets
Channels · last 24h
loading channels
Channel | Counterparty | Denoms | ↕Transfers | ▲Volume (USD) | Success (30d) | ↕Last activity |
|---|---|---|---|---|---|---|
Cosmos Hub channel-220 | Injective channel-1 | ATOM, USDT, WBTC | 24 | $456 | 99.1% | about 3 hours ago |
Cosmos Hub channel-1555 | Zigchain channel-4 | WBTC, WETH, ATOM | 16 | $397 | ||
Cosmos Hub channel-301 | Oraichain channel-15 | ATOM | 13 | $383 | 90.1% | |
Cosmos Hub channel-235 | Secretnetwork channel-0 | ATOM, ARCH, SCRT | 26 | $359 | 97.1% | |
Cosmos Hub channel-207 | Juno channel-1 | ATOM, JUNO, INJ | 6 | $177 | ||
Cosmos Hub channel-190 | Persistence channel-24 | ATOM, XPRT, USDT | 6 | $106 | ||
Cosmos Hub channel-794 | Dymension channel-1 | ATOM, DYM | 3 | $89 | 100.0% | |
Cosmos Hub channel-343 | Kujira channel-0 | ATOM, KUJI, AUTO | 2 | $33 | 100.0% | |
Cosmos Hub channel-660 | Coreum channel-9 | ATOM, CORE, usara-core1r9… | 3 | $31 | 100.0% | |
Cosmos Hub channel-405 | Agoric channel-5 | ATOM | 2 | $25 | 100.0% |
30 minutes ago |
11 minutes ago |
about 4 hours ago |