Cosmos Hub transfers · last 24h
Last sync
Volume (USD) · last 24h(UTC)
Transfers · last 24h(UTC)
Top assets · last 24h
loading assets
Channels · last 24h
loading channels
Channel | Counterparty | Denoms | ↕Transfers | ▲Volume (USD) | Success (30d) | ↕Last activity |
|---|---|---|---|---|---|---|
Cosmos Hub channel-141 | Osmosis channel-0 | ATOM, WBTC, WETH | 753 | $313,372 | 99.9% | 5 minutes ago |
Cosmos Hub channel-536 | Noble channel-4 | USDC, ATOM | 17 | $7,370 | 100.0% | |
Cosmos Hub channel-339 | Terra2 channel-0 | WBTC, ATOM, PAXG | 63 | $4,416 | ||
Cosmos Hub channel-1337 | Seda channel-1 | SEDA | 2 | $2,830 | 100.0% | |
Cosmos Hub channel-184 | Akash channel-17 | USDC, AKT, ATOM | 5 | $2,337 | 100.0% | |
Cosmos Hub channel-569 | Neutron channel-1 | ATOM, WBTC, dATOM | 61 | $1,783 | ||
Cosmos Hub channel-220 | Injective channel-1 | ATOM, USDT, WBTC | 23 | $1,775 | ||
Cosmos Hub channel-1555 | Zigchain channel-4 | WBTC, WETH, ATOM | 19 | $1,646 | ||
Cosmos Hub channel-391 | Stride channel-0 | ATOM, stATOM, stINJ | 53 | $947 | 99.9% | |
Cosmos Hub channel-235 | Secretnetwork channel-0 | ATOM, ARCH, SCRT | 24 | $752 | 97.0% |
about 2 hours ago |
33 minutes ago |
4 minutes ago |
about 5 hours ago |
about 1 hour ago |