Cosmos Hub transfers · last 24h
Last sync
Volume (USD) · last 24h(UTC)
Transfers · last 24h(UTC)
Top assets · last 24h
loading assets
Channels · last 24h
loading channels
Channel | Counterparty | Denoms | ↕Transfers | ▲Volume (USD) | Success (30d) | ↕Last activity |
|---|---|---|---|---|---|---|
Cosmos Hub channel-141 | Osmosis channel-0 | ATOM, WBTC, WETH | 794 | $424,626 | 99.9% | 3 minutes ago |
Cosmos Hub channel-1337 | Seda channel-1 | SEDA | 7 | $12,842 | 100.0% | |
Cosmos Hub channel-536 | Noble channel-4 | USDC, ATOM | 16 | $5,773 | 100.0% | |
Cosmos Hub channel-339 | Terra2 channel-0 | WBTC, ATOM, PAXG | 62 | $3,072 | ||
Cosmos Hub channel-569 | Neutron channel-1 | ATOM, WBTC, dATOM | 57 | $1,824 | ||
Cosmos Hub channel-220 | Injective channel-1 | ATOM, USDT, WBTC | 28 | $1,781 | ||
Cosmos Hub channel-391 | Stride channel-0 | ATOM, stATOM, stINJ | 52 | $1,320 | 99.9% | |
Cosmos Hub channel-184 | Akash channel-17 | USDC, AKT, ATOM | 1 | $611 | 100.0% | |
Cosmos Hub channel-241 | __unknown__ | ATOM | 13 | $568 | 100.0% | |
Cosmos Hub channel-1555 | Zigchain channel-4 | WBTC, WETH, ATOM | 18 | $534 |
17 minutes ago |
27 minutes ago |
1 minute ago |
about 3 hours ago |
about 2 hours ago |