Cosmos Hub IBC stats
Cosmos Hub transfers · last 24h
Last sync
Volume (USD) · last 24h(UTC)
Transfers · last 24h(UTC)
Top assets · last 24h
loading assets
Channels · last 24h
loading channels
Channel | Counterparty | Denoms | ↕Transfers | ▲Volume (USD) | Success (30d) | ↕Last activity |
|---|---|---|---|---|---|---|
Cosmos Hub channel-207 | Juno channel-1 | USDC, ATOM, JUNO | 14 | $540 | 99.7% | about 8 hours ago |
Cosmos Hub channel-794 | Dymension channel-1 | ATOM, DYM, BLD | 16 | $334 | 100.0% | |
Cosmos Hub channel-235 | Secretnetwork channel-0 | ATOM, ARCH, SCRT | 16 | $306 | 96.5% | |
Cosmos Hub channel-1560 | Dungeon channel-5308 | ATOM, USDC, DGN | 14 | $290 | 99.9% | |
Cosmos Hub channel-1421 | Sunrise channel-1 | ATOM, WBTC, WETH | 5 | $210 | ||
Cosmos Hub channel-660 | Coreum channel-9 | ATOM, CORE, drop-core1zhs… | 11 | $100 | 100.0% | |
Cosmos Hub channel-1341 | Babylon channel-0 | WBTC, XPRT, ATOM | 4 | $43 | ||
Cosmos Hub channel-730 | Stargaze channel-239 | ATOM, STARS | 7 | $35 | 100.0% | |
Cosmos Hub channel-293 | Axelar channel-2 | USDC, ATOM, USDT.n | 2 | $26 | ||
Cosmos Hub channel-301 | Oraichain channel-15 | ATOM, ORAI | 7 | $4 | 95.7% |
about 2 hours ago |
about 4 hours ago |
13 minutes ago |
about 9 hours ago |