Cosmos Hub IBC stats
Cosmos Hub transfers · last 24h
Last sync
Volume (USD) · last 24h(UTC)
Transfers · last 24h(UTC)
Top assets · last 24h
loading assets
Channels · last 24h
loading channels
Channel | Counterparty | Denoms | ↕Transfers | ▲Volume (USD) | Success (30d) | ↕Last activity |
|---|---|---|---|---|---|---|
Cosmos Hub channel-141 | Osmosis channel-0 | ATOM, WBTC, USDC | 1,369 | $318,707 | 99.7% | 2 minutes ago |
Cosmos Hub channel-1337 | Seda channel-1 | SEDA | 49 | $95,596 | 100.0% | |
Cosmos Hub channel-339 | Terra2 channel-0 | WBTC, ATOM, PAXG | 165 | $13,018 | ||
Cosmos Hub channel-220 | Injective channel-1 | ATOM, WBTC, INJ | 81 | $9,857 | ||
Cosmos Hub channel-569 | Neutron channel-1 | ATOM, WBTC, dATOM | 65 | $7,822 | ||
Cosmos Hub channel-1555 | Zigchain channel-4 | WBTC, WETH, ZIG | 133 | $6,546 | ||
Cosmos Hub channel-391 | Stride channel-0 | ATOM, stATOM, stOSMO | 93 | $3,539 | 99.8% | |
Cosmos Hub channel-536 | Noble channel-4 | USDC, ATOM, USDY | 26 | $1,697 | 100.0% | |
Cosmos Hub channel-277 | Kava channel-0 | USDT.s, ATOM, KAVA | 35 | $998 | 100.0% | |
Cosmos Hub channel-190 | Persistence channel-24 | ATOM, XPRT, USDT | 7 | $918 | 99.9% |
4 minutes ago |
33 minutes ago |
about 1 hour ago |
3 minutes ago |
about 2 hours ago |